Actual results on workplace wellness and diversity
Royal Canadian Mounted Police 2019-20 Actual results
Expected outcome:
A healthy and inclusive workplace that values equality and diversity and is free from harassment and discrimination
Performance indicators | Target Footnote 1 | 2017-18 Actual results | 2018-19 Actual results | 2019-20 Actual results |
---|---|---|---|---|
Percentage of employees who agree the RCMP treats them with respect | Target to be set in 2020-21 | 68% | 76% | 77% |
Percentage of employees who agree individuals in their work unit treat each other with respect | Target to be set in 2020-21 | 77% | 79% | 79% |
Percentage of employees who would describe their workplace as being psychologically healthy | Target to be set in 2020-21 | 47% | 53% | 53% |
Percentage of employees who respond that they have been the victim of harassment on the job | Target to be set in 2020-21 | 26% Footnote 2 | 20% Footnote 3 | 18% Footnote 3 |
Percentage of employees who are satisfied with how matters related to harassment are resolved | Target to be set in 2020-21 | 37% Footnote 2 | 43% Footnote 3 | 44% Footnote 3 |
Percentage of employees who respond that they have been the victim of discrimination on the job | Target to be set in 2020-21 | 13% Footnote 2 | 10% Footnote 3 | 10% Footnote 3 |
Percentage of employees who are satisfied with how matters related to discrimination are resolved | Target to be set in 2020-21 | 45% Footnote 2 | 49% Footnote 3 | 49% Footnote 3 |
Percentage of Canadians surveyed who agree they have trust and confidence in the RCMP Footnote 4 | Target to be set in 2020-21 | 74% | 74% | 69% |
Percentage of policing partners and stakeholders who agree that they have trust and confidence in the RCMP Footnote 5 | Target to be set in 2020-21 | 84% | 86% | 84% |
Percentage of policing partners and stakeholders who agree that the RCMP is an accountable organization Footnote 6 | Target to be set in 2020-21 | 76% | 77% | 75% |
Table 1 Notes
|
- Date modified: