Integrated Information Service (IIS)
Executive summary
Previously, intelligence production within the RCMP was extremely time consuming and inefficient. Information searches were performed manually in isolation on computer systems/databases (eg. PROS, PRIME, MCM, etc.), which limited the amount of results returned. The goal of the Integrated Information Service (IIS) tool, initially implementation in September 2012, aimed to provide Federal Policing (FP) personnel in support of operations (Intelligence Analysts, Intelligence Officers), and Criminal Intelligence Service Bureau analytical members the ability to better access and query multiple data sources from a single point. Within the IIS data structure, it compiles both structured data (fielded records such as Person, Vehicle, etc) and unstructured data (such as general reports, attached forms, etc) from several sources: both RCMP Records Management Systems, PROS and PRIME; and various Major Case Management (MCM) files, namely Evidence & Report III (E&R III).
The most recent release, version 1.4, launched in September 2015, introduced two new source systems as contributors of data: the National Criminal Data Bank (NCDB), the Automated Criminal Intelligence Information System (ACIIS), and increased the amount of E&R III files to 170 cases. This version also extended the usage of the IIS tool beyond just Intelligence personnel to more RCMP Operational members, as well as to select external law enforcement partners, but only for specific ACIIS-only data.
The IIS query tool is accessible to these users via the Secure Access Portal on the RCMP ROSS network Intranet, where an Entrust access token is required to sign on. By centralizing these five main disparate data sources into a single, read-only data structure, it enables the Criminal Intelligence community to more accurately find more complete results in a timelier fashion.
Since the information is extracted directly from source systems, any and all changes at the source level are captured and applied to the read-only IIS data mart. The data, stored in IIS for query purposes, is retained for the same life cycle as the source system. A user's access rights in IIS parallel the rights that user already possesses in the source systems, up to FP Restricted Access status, in terms of Operations and Criminal Intelligence data from each system.
Having a tool like IIS allows the analysts to produce more complete intelligence in their assessments and reports, thus improving the information sharing requirement with RCMP partners. IIS does not exempt the users from their responsibilities for proper info sharing, such as Third Party Rule, or proper classification of intelligence products.
Risk Area Identification and Categorization | Risk scale | Rationale |
---|---|---|
a) Type of program or activity | 4 | IIS will assist with Criminal investigations/analysis. |
b) Type of personal information involved and context | 4 | The context and type of personal information is deemed sensitive, including detailed profiles, allegations or suspicions. The data was collected for Law Enforcement purposes, as per the RCMP mandate. |
c) Program or activity partners and private sector involvement | 3 | The principal users of IIS are from within RCMP; however approved members of other law enforcement agencies within the CISC community, will have access to the ACIIS dataset via this tool based on their need to know and access rights to the original systems. |
d) Duration of the program or activity | 3 | Long-term program or activity. |
e) Program population | 3 | The program's use of personal information from IIS is for external administrative purposes that affects certain individuals. This is a policing tool for the purposes of detecting and deterring crimes. |
f) Technology and privacy | - | - |
- Does the new or substantially modified program or activity involve implementation of a new electronic system or the use of a new application or software, including collaborative software (or groupware), to support the program or activity in terms of the creation, collection or handling of personal information? | Yes | IIS involves implementing a new search system (accessing a centralized database of disparate RMS and MCM data sources) supporting the collection, searching and use of personal information for analysts. |
- Does the new or substantially modified program or activity require any modifications to information technology (IT) legacy systems? | No | Legacy systems are not in scope of the IIS project. |
- Does the new or substantially modified program or activity involve implementation of new technologies or one or more of the following activities: enhanced identification methods; surveillance; or automated personal information analysis, personal information matching and knowledge discovery techniques? | No | The goal of IIS is to provide federated searching across multiple sources from a single query. |
g) Personal information transmission | 2 | The personal information is used in a system that has connections to at least one other system. Users will have access to IIS from their normal workstation on the RCMP ROSS network, albeit the Secure Portal (Protected B environment). |
h) Potential risk that in the event of a privacy breach, there will be an impact on the individual or employee. | Yes | The RCMP has extensive security policies and procedures to deal with security breaches and inadvertent disclosure of personal information. |
i) Potential risk that in the event of a privacy breach, there will be an impact on the institution. | Yes | The RCMP has extensive security policies and procedures to deal with security breaches and inadvertent disclosure of personal information. |
- Date modified: